There is a place on the shores of Lake Michigan where two towns exist, separated physically by a body of water but emotionally by the Grand Canyon.
To the traveler, these two towns are the same, and one would hardly be able to tell when he left Montague and entered Whitehall. To those raised here, the divide is crystal clear and rivalry as fierce as the day it began.
History is a fickle thing. Events of the past fade away like photographs bleached by time. You know what happened, but the picture, the image, isn’t as clear as it once was — in some cases fading into nothing, and being lost to time forever.
The history of the Montague and Whitehall rivalry is similar. No one is quite sure when it began, no one is quite sure when “The Bell” was introduced, and no one is completely sure where the all-time record stands.
One thing we know for sure is that football began in the White Lake area around 1900, and almost immediately, the competing towns of Montague and Whitehall took their battles to the field.
The first official game in the series was played in 1921, but the rivalry is actually much older.
An article printed in the Whitehall Forum dated Dec. 1, 1901, reported, “On Thanksgiving day a goodly crowd of football enthusiasts accompanied our team to Montague where they played a game with the Montague boys on the grounds near the High School. The game was an exciting one and the rivalry existing between the two towns was distinctly manifest on the field and in the game it was at its height.”
The article continues, “Both teams were about evenly matched in size and weight and the game proved them both well skilled in the tricks of the game.”
The game ended in a 0-0 tie after a fumble and recovery was disputed, a fight broke out, and both teams quit with 15 minutes left in regulation. Over the next 120 years, the rivals have crossed White River to face on another.
Football looked drastically different in those times, Ben Quinn in his 1949 historical article stated, “Football from 1915 to 1919 was at one of its lowest stages. In the games with Whitehall both schools used players who were not in school, due to a shortage of students. One of those years there was one helmet, and the guy who carried the ball would wear it.”
Things changed quickly: Uniforms were purchased, goal posts erected and coaches hired. Football in the White Lake area began to slowly transform into something that resembles the game today. One thing always remained the same: The heated rivalry between the two towns and their football teams.
In 1931, the West Michigan Conference was formed. Its founding members included Whitehall, Montague, Hart, Shelby and Scottville (now Mason County Central). Football in West Michigan was now official and has been ever since. Things are a little hazy regarding records, scores, pictures and details of those first years, but one thing was certain: Montague and Whitehall were still battling.
In the 1950s, the teams played twice a season. Opening and closing with a crosstown rivalry game would have been pretty awesome. Equally fun would be the possibility of “The Bell” being at both schools in one season. The Bell, however, wasn’t part of the early rivalry.
No one knows for sure, but consensus is that “The Bell” was introduced in the mid-1950s.
In her article from the White Lake Beacon, Sally Slaughter writes, “Jack Bendelow, who coached the Montague Gridders from 1953 until 1969, believed the tradition began in 1955 when Whitehall and Montague played each other for the conference championship.”
What is certain is that for more than 50 years, the annual “Battle for the Bell” has been marked on the calendars of players, coaches and residents alike.
This is evident in the attendance record set on Nov. 14, 1958. Official attendance, according to the Montague Observer, was listed at 2,370. But, unofficially, the observer reports that, “In some quarters, the attendance at the game was 5,000.”
This year marks the 115th time that the cross-river rivals will “officially” meet and the edge is still as sharp as ever. The Wildcats lead the all-time series, 64-48-2, but since 1950 the matchup is extremely competitive at 41-36.
Twenty-five of those games have been decided by eight points or fewer, and seven of those games by a single point. Even more incredible is the average score in a “Battle for the Bell” matchup, with Montague averaging 18.1 points and Whitehall 17.9 points. Over the course of 100 years, these two teams have essentially played to a tie.
Whitehall opened the new century with a win in 2000, but over the two decades it has been tough sledding for the Vikings. “The Bell” has graced the halls of Montague High School for 18 of the last 21 years with the Vikings briefly snatching her back in 2006 and 2014.
Last year’s game was an instant classic, with the host Wildcats winning 34-31 in double-overtime on Andrew Kooi’s 23-yard field goal en route to a state championship. Because of COVID-19 restrictions, no attendance records were broken, but more than 5,000 people tuned in live to watch the broadcast.
Not bad for two towns with a combined population of 5,385.
Regardless of who wins or loses, one thing is certain: This is one of the best rivalries in the country. If last year is any indication of things to come, these two conference-title contenders will produce another gem for us this year.
For a full list of wins, losses and statistics, see the table below:
Year | Montague | Whitehall | Pt differential | Winner | Montague Wins | Whitehall Wins | Shutouts | <TD | 1 Pt Games |
2020 | 34 | 31 | 3 | Montague | Montague | Yes | |||
2019 | 29 | 8 | 21 | Montague | Montague | ||||
2018 | 48 | 7 | 41 | Montague | Montague | ||||
2017 | 46 | 44 | 2 | Montague | Montague | Yes | |||
2016 | 41 | 20 | 21 | Montague | Montague | ||||
2015 | 29 | 28 | 1 | Montague | Montague | Yes | Yes | ||
2014 | 20 | 48 | 28 | Whitehall | Whitehall | ||||
2013 | 56 | 34 | 22 | Montague | Montague | ||||
2012 | 9 | 3 | 6 | Montague | Montague | Yes | |||
2011 | 30 | 7 | 23 | Montague | Montague | ||||
2010 | 23 | 14 | 9 | Montague | Montague | ||||
2009 | 45 | 21 | 24 | Montague | Montague | ||||
2008 | 41 | 0 | 41 | Montague | Montague | Shutout | |||
2007 | 34 | 0 | 34 | Montague | Montague | Shutout | |||
2006 | 6 | 30 | 24 | Whitehall | Whitehall | ||||
2005 | 55 | 28 | 27 | Montague | Montague | ||||
2004 | 23 | 0 | 23 | Montague | Montague | Shutout | |||
2003 | 50 | 27 | 23 | Montague | Montague | ||||
2002 | 40 | 20 | 20 | Montague | Montague | ||||
2001 | 28 | 20 | 8 | Montague | Montague | ||||
2000 | 12 | 34 | 22 | Whitehall | Whitehall | ||||
1999 | 20 | 60 | 40 | Whitehall | Whitehall | ||||
1998 | 16 | 29 | 13 | Whitehall | Whitehall | ||||
1997 | 35 | 27 | 8 | Montague | Montague | ||||
1996 | 24 | 31 | 7 | Whitehall | Whitehall | Yes | |||
1995 | 14 | 40 | 26 | Whitehall | Whitehall | ||||
1994 | 8 | 19 | 11 | Whitehall | Whitehall | ||||
1993 | 7 | 14 | 7 | Whitehall | Whitehall | Yes | |||
1992 | 21 | 6 | 15 | Montague | Montague | ||||
1991 | 20 | 23 | 3 | Whitehall | Whitehall | Yes | |||
1990 | 12 | 30 | 18 | Whitehall | Whitehall | ||||
1989 | 0 | 33 | 33 | Whitehall | Whitehall | Shutout | |||
1988 | 3 | 19 | 16 | Whitehall | Whitehall | ||||
1987 | 19 | 17 | 2 | Montague | Montague | Yes | |||
1986 | 16 | 22 | 6 | Whitehall | Whitehall | Yes | |||
1985 | 12 | 0 | 12 | Montague | Montague | Shutout | |||
1984 | 14 | 0 | 14 | Montague | Montague | Shutout | |||
1983 | 0 | 29 | 29 | Whitehall | Whitehall | Shutout | |||
1982 | 6 | 2 | 4 | Montague | Montague | Yes | |||
1981 | 6 | 28 | 22 | Whitehall | Whitehall | ||||
1980 | 0 | 14 | 14 | Whitehall | Whitehall | Shutout | |||
1979 | 12 | 0 | 12 | Montague | Montague | Shutout | |||
1978 | 24 | 14 | 10 | Montague | Montague | ||||
1977 | 26 | 14 | 12 | Montague | Montague | ||||
1976 | 0 | 15 | 15 | Whitehall | Whitehall | Shutout | |||
1975 | 6 | 20 | 14 | Whitehall | Whitehall | ||||
1974 | 0 | 14 | 14 | Whitehall | Whitehall | Shutout | |||
1973 | 27 | 26 | 1 | Montague | Montague | Yes | Yes | ||
1972 | 6 | 0 | 6 | Montague | Montague | Shutout | Yes | ||
1971 | 0 | 6 | 6 | Whitehall | Whitehall | Shutout | Yes | ||
1970 | 6 | 18 | 12 | Whitehall | Whitehall | ||||
1969 | 6 | 50 | 44 | Whitehall | Whitehall | ||||
1968 | 14 | 0 | 14 | Montague | Montague | Shutout | |||
1967 | 19 | 20 | 1 | Whitehall | Whitehall | Yes | Yes | ||
1966 | 13 | 6 | 7 | Montague | Montague | Yes | |||
1965 | 0 | 12 | 12 | Whitehall | Whitehall | Shutout | |||
1964 | 26 | 14 | 12 | Montague | Montague | ||||
1963 | 0 | 7 | 7 | Whitehall | Whitehall | Shutout | Yes | ||
1962 | 0 | 20 | 20 | Whitehall | Whitehall | Shutout | |||
1961 | 14 | 0 | 14 | Montague | Montague | Shutout | |||
1960 | 26 | 6 | 20 | Montague | Montague | ||||
1959 | 19 | 20 | 1 | Whitehall | Whitehall | Yes | Yes | ||
1959 | 12 | 7 | 5 | Montague | Montague | Yes | |||
1958 | 14 | 19 | 5 | Whitehall | Whitehall | Yes | |||
1958 | 13 | 12 | 1 | Montague | Montague | Yes | Yes | ||
1957 | 13 | 18 | 5 | Whitehall | Whitehall | Yes | |||
1957 | 13 | 25 | 12 | Whitehall | Whitehall | ||||
1956 | 19 | 6 | 13 | Montague | Montague | ||||
1956 | 19 | 13 | 6 | Montague | Montague | Yes | |||
1955 | 7 | 6 | 1 | Montague | Montague | Yes | Yes | ||
1955 | 24 | 20 | 4 | Montague | Montague | Yes | |||
1954 | 13 | 21 | 8 | Whitehall | Whitehall | ||||
1954 | 13 | 21 | 8 | Whitehall | Whitehall | ||||
1953 | 7 | 18 | 11 | Whitehall | Whitehall | ||||
1952 | 12 | 13 | 1 | Whitehall | Whitehall | Yes | Yes | ||
1951 | 21 | 7 | 14 | Montague | Montague | ||||
1950 | 0 | 27 | 27 | Whitehall | Whitehall | Shutout | |||
77 | 18.1 | 17.9 | 14.3 | 77 | 41 | 36 | 19 | 25 | 7 |
Brent is the Managing Partner of CatchMark and has been a technologist for more than 15 years. During that time he has served in diverse leadership roles. At his core, Brent is a problem solver who chose technology because of the diverse and challenging problems it provides. He is currently a Certified Information Systems Security Professional with an emphasis in Cyber Security.
Must See
-
Cross Country
/ 6 hours agoFremont boys, Ludington girls dominate at WMC Lakes Division cross country jamboree
Conference leaders showcase talent as Whitehall hosts. The spectators gathered at Whitehall High School...
By Brent Raeth -
Athlete Spotlight
/ 8 hours agoAthlete Spotlight: Montague’s Christopher Aebig one busy guy as triple-sporter in the fall
Wildcats senior is playing soccer and football, plus running cross country, while maintaining weighted...
By Scott DeCamp -
Volleyball
/ 8 hours agoMontague gets jump on Whitehall in key WMC Lakes volleyball match
Wildcats get key win over rival Vikings to realistically stay alive in divisional race.
By Scott DeCamp